|
UDOR triple ceramic plunger pumps: |
||
| Udor PNC 04/10S pump: | Max 100 Bar (1500 psi) | 4.0 L/min @ 1450 RPM |
| Udor PNC 09/11S pump: | Max 110 Bar (1600 psi) | 9.0 L/min @ 1450 RPM |
| Udor PNC 11/11S pump: | Max 110 Bar (1600 psi) | 11.0 L/min @ 1450 RPM |
| Udor PND3.5/20S pump: | Max 140 Bar (2000 psi) | 13.2 L/min @ 1750 RPM |
| Udor PND4.0/20S pump: | Max 140 Bar (2000 psi) | 15.0 L/min @ 1750 RPM |
| Udor PNL3.0/25T pump: | Max 170 Bar (2500 psi) | 11.4 L/min @ 3400 RPM |
| Udor PKL 4.0/30W pump: | Max 200 Bar (3000 psi) | 15.0 L/min @ 3400 RPM |
| Udor MC15/20S pump: | Max 200 Bar (3000 psi) | 15.0 L/min@ 1450 RPM |
| Udor MC20/20S pump: | Max 200 Bar (3000 psi) Max 200 Bar (3000 psi) |
20.0 L/min@ 1450 RPM 23.0 L/min@ 1750 RPM |
| Udor MD4.0/30S pump: | Max 200 Bar (3000 psi) | 15.0 L/min@ 1750 RPM |
| Udor MD5.0/30S pump: | Max 200 Bar (3000 psi) | 19.0 L/min@ 1750 RPM |
| Udor GB30/20S pump: | Max 200 Bar (3000 psi) | 30.0 L/min@ 1000 RPM |
| Udor GC26/20S pump: | Max 200 Bar (3000 psi) Max 200 Bar (3000 psi) |
26.0 L/min@ 1450 RPM 31.4 L/min@ 1750 RPM |
| Udor GC30/20S pump: | Max 200 Bar (3000 psi) Max 200 Bar (3000 psi) |
30.0 L/min@ 1450 RPM 34.5 L/min @1750 RPM |
| Udor GC34/17S pump: | Max 170 Bar (2500 psi) Max 170 Bar (2500 psi) |
34.0 L/min@ 1450 RPM 40.5 L/min @1750 RPM |
| Udor GC42/14S pump: | Max 140 Bar (2000 psi) Max 140 Bar (2000 psi) |
42.0 L/min@ 1450 RPM 49.2 L/min@ 1750 RPM |
| Udor GD5.5/30S pump: | Max 200 Bar (3000 psi) | 20.8 L/min@ 1750 RPM |
| Udor GD8.5/30S pump: | Max 200 Bar (3000 psi) | 32.2 L/min@ 1750 RPM |
| Udor GKC38/20S pump: | Max 200 Bar (3000 psi) | 38.0 L/min@ 1450 RPM |
| Udor GKC50/15S pump: | Max 150 Bar (2200 psi) | 48.0 L/min@ 1450 RPM |
| Udor GKC21/35S pump: | Max 350 Bar (5000 psi) Max 350 Bar (5000 psi) |
21.0 L/min@ 1450 RPM 25.5 L/min@ 1750 RPM |
| Udor GKD6.0/50S pump: | Max 350 Bar (5000 psi) | 22.7 L/min@ 1750 RPM |
| Udor VX-B75/270 pump: | Max 270 Bar (3900 psi) | 75.0 L/min@ 1000 RPM |
| Udor VX-B100/200 pump: | Max 200 Bar (3000 psi) | 98.0 L/min@ 1000 RPM |
| Udor VX-B130/160 pump: | Max 160 Bar (2300 psi) | 124 L/min@ 1000 RPM |
| Udor VX-B160/130 pump: | Max 130 Bar (1900 psi) | 154 L/min@ 1000 RPM |
| Udor NX-C75/150 pump: | Max 150 Bar (2200 psi) | 75.0 L/min@ 1450 RPM |
| Udor NX-C55/200 pump: | Max 200 Bar (3000 psi) | 54.0 L/min@ 1450 RPM |
| Udor NX-C25/500 pump: | Max 500 Bar (7300 psi) | 25.0 L/min@ 1450 RPM |
| Udor Penta-C 30/500 pump: | Max 500 Bar (7300 psi) | 30.0 L/min@ 1450 RPM |
| Key: S = 24mm shaft T = 3/4" Hollow shaft W = 1" hollow shaft |
||